GP W L T PTS
Kamloops Blazers 72 45 26 1 91
Spokane Chiefs 72 37 32 3 77
Victoria Cougars 72 37 34 1 75
New Westminster Bruins 72 33 34 5 71
Seattle Thunderbirds 72 25 45 2 52
Portland Winter Hawks 72 24 45 3 51
Playoffs:
Kamloops defeats New Westminster five games to none.
Scoring Statistics
GP G A PTS PIM
Stu Barnes 71 37 64 101 88
Stuart Sage 72 45 45 90 75
Sean LeBrun 72 36 53 89 59
Scott Rawson 72 34 42 76 73
Mike Hawes 72 38 36 74 109
Jayson More 70 13 47 60 270
Steve Jaques 69 15 31 46 336
Steve Rennie 72 18 27 45 32
Greg Spenrath 72 18 24 42 201
Pat Bingham 55 19 20 39 115
Bill Gregoire 34 11 16 27 159
Cal Zankowski * 23 9 13 22 28
Darwin McPherson 47 1 17 18 192
Scott Daniels * 37 6 11 17 157
Jeff Kitsch * 34 6 9 15 24
Milan Dragicevic 25 4 11 15 69
Steve Young 35 5 6 11 35
Kalvin Knibbs 34 4 7 11 12
Mark Cipriano 25 5 5 10 41
Troy Arndt 36 4 6 10 82
Paul Epoch * 33 1 8 9 32
Mark Kuntz * 29 3 5 8 58
Doneau Menard * 24 1 7 8 41
Steve Chelios 6 1 3 4 7
Mark Holick 25 1 2 3 37
Sean Finn 8 1 1 2 2
Clayton Chappell 9 1 1 2 5
Gerry St.Cyr 22 1 1 2 36
Dusty Imoo 26 0 2 2 0
Olaf Kolzig 15 0 1 1 13
Stew Malgunas 6 0 0 0 0
Ray Woodley 49 0 0 0 21
* traded
Schedule and Scores:
October
3 at Portland 8-3 Win 1-0-0
4 Kamloops 8-10 Loss 1-1-0
9 Spokane 5-3 Win 2-1-0
11 Victoria 4-3 Win 3-1-0
14 at Victoria 7-3 Win 4-1-0
16 Seattle 5-4 Win ot 5-1-0
17 at Seattle 3-2 Win 6-1-0
18 Kamloops 2-3 Loss 6-2-0
20 at Kamloops 6-4 Win 7-2-0
24 at Spokane 5-5 Tie ot 7-2-1
25 Portland 7-3 Win 8-2-1
30 at Kamloops 4-7 Loss 8-3-1
November
1 Spokane 6-4 Win 9-3-1
7 at Portland 7-5 Win 10-3-1
8 Saskatoon 3-3 Tie ot 10-3-2
11 Seattle 5-3 Win 11-3-2
14 at Victoria 5-3 Win 12-3-2
15 Brandon 4-5 Loss 12-4-2
20 Victoria 4-3 Win 13—4-2
21 at Portland 6-5 Win 14-4-2
22 Portland 8-4 Win 15-4-2
25 at Kamloops 4-7 Loss 15-5-2
27 Regina 4-5 Loss ot 15-6-2
29 at Seattle 4-7 Loss 15-7-2
December
2 at Victoria 4-5 Loss 15-8-2
4 Kamloops 2-4 Loss 15-9-2
6 Medicine Hat 4-2 Win 16-9-2
11 Spokane 3-4 Loss 16-10-2
13 Seattle 8-7 Win ot 17-10-2
15 at Prince Albert 5-10 Loss 17-11-2
16 at Saskatoon 4-8 Loss 17-12-2
18 at Regina 2-2 Tie ot 17-12-3
19 at Moose Jaw 5-5 Tie 17-12-4
20 at Brandon 1-9 Loss 17-13-4
31 at Portland 1-7 Loss 17-14-4
January
2 at Seattle 1-7 Loss 17-15-4
3 Seattle 5-7 Loss 17-16-4
6 at Kamloops 4-5 Loss 17-17-4
8 Kamloops 9-4 Win 18-17-4
9 at Victoria 6-4 Win 19-17-4
10 Victoria 3-4 Loss 19-18-4
14 Seattle 5-4 Win ot 20-18-4
16 at Seattle 6-7 Loss 20-19-4
17 Lethbridge 2-6 Loss 20-20-4
20 at Spokane 2-9 Loss 20-21-4
22 Portland 11-6 Win 21-21-4
24 Swift Current 3-7 Loss 21-22-4
29 Kamloops 0-4 Loss 21-23-4
30 at Seattle 8-2 Win 22-23-4
31 Prince Albert 5-9 Loss 22-24-4
February
3 at Spokane 4-5 Loss 22-25-4
5 Moose Jaw 6-3 Win 23-25-4
7 Portland 11-2 Win 24-25-4
11 at Medicine Hat 1-10 Loss 24-26-4
12 at Lethbridge 2-5 Loss 24-27-4
14 at Swift Current 3-5 Loss 24-28-4
19 Victoria 4-0 Win 25-28-4
20 at Spokane 4-2 Win 26-28-4
21 Spokane 1-5 Loss 26-29-4
24 at Victoria 7-3 Win 27-29-4
26 at Kamloops 4-9 Loss 27-30-4
March
1 at Portland 6-6 Tie ot 27-30-5
2 Seattle 6-5 Win 28-30-5
4 Victoria 7-6 Win 29-30-5
6 Kamloops 7-1 Win 30-30-5
11 Spokane 3-5 Loss 30-31-5
12 at Kamloops 1-9 Loss 30-32-5
13 Portland 6-5 Win 31-32-5
16 at Spokane 4-0 Win 32-32-5
18 at Seattle 9-10 Loss 32-33-5
19 at Victoria 8-5 Win 33-33-5
20 Victoria 2-5 Loss 33-34-5