West Division Standings
GP W L T PTS
Kamloops Junior Oilers 72 50 22 0 100
New Westminster Bruins 72 34 36 2 70
Portland Winter Hawks 72 33 39 0 66
Seattle Breakers 72 32 39 1 65
Victoria Cougars 72 32 40 0 64
Kelowna Wings 72 15 56 1 31
Playoffs:
Portland defeats New Westminster five games to four.
Scoring Statistics:
GP G A PTS PIM
Cliff Ronning 71 69 67 136 10
Roger Mulvenna 72 25 35 60 48
Vern Smith 69 13 44 57 94
Randy Maxwell 33 14 34 48 30
Brent Hughes 67 21 18 39 133
Kent Hayes 70 20 18 38 32
Shawn Nagurny 34 7 27 34 16
Craig Berube 70 11 20 31 104
Troy Farkvam 36 13 17 30 43
Doug Quinn 68 8 22 30 122
Shawn Green 58 12 14 26 115
Rob Benjamin 66 15 10 25 39
Todd Ewen 68 11 13 24 176
Al Chatlain 34 9 15 24 20
Dave Johnston 62 9 10 19 152
Marc Zeitlin 70 3 16 19 38
Bob Ginnetti * 21 4 13 17 11
Mitch Poulin * 29 8 7 15 22
Brad Hammett 22 6 8 14 18
Lee Trim 68 1 10 11 43
Kevin Griffin 9 5 5 10 33
Mark McLeary 8 4 5 9 2
Laine Jeanotte 20 2 7 9 21
Jamie Cayford 28 3 5 8 21
Dwight Boss 11 4 1 5 20
Dale Brisco 8 3 2 5 0
Chris Crossman 9 1 2 3 7
Darin Choquette 8 0 2 2 14
Bill Ranford 27 0 2 2 0
Pokey Reddick 50 0 1 1 6
* traded
Schedule and Scores:
October
1 at Victoria 5-4 Win 1-0-0
2 Victoria 5-6 Loss 1-1-0
4 at Winnipeg 6-5 Win 2-1-0
5 at Brandon 1-5 Loss 2-2-0
8 at Saskatoon 4-3 Win 3-2-0
9 at Regina 2-7 Loss 3-3-0
10 at Prince Albert 3-6 Loss 3-4-0
14 at Kelowna 5-4 Win 4-4-0
15 at Kamloops 10-9 Win ot 5-4-0
16 Lethbridge 6-3 Win 6-4-0
20 Kelowna 2-3 Loss 6-5-0
23 Brandon 2-2 Tie ot 6-5-1
29 at Portland 4-10 Loss 6-6-1
30 Kamloops 1-7 Loss 6-7-1
November
1 at Victoria 1-9 Loss 6-8-1
4 Kelowna 3-3 Tie ot 6-8-2
6 Portland 6-3 Win 7-8-2
11 Seattle 1-6 Loss 7-9-2
12 at Seattle 5-7 Loss 7-10-2
13 Calgary 2-5 Loss 7-11-2
15 at Seattle 4-2 Win 8-11-2
18 at Kamloops 3-2 Win 9-11-2
19 at Kelowna 6-5 Win 10-11-2
23 at Portland 7-6 Win 11-11-2
25 Regina 1-5 Loss 11-12-2
29 at Victoria 2-7 Loss 11-13-2
December
2 Kelowna 3-2 Win 12-13-2
4 Medicine Hat 7-3 Win 13-13-2
6 at Kelowna 2-5 Loss 13-14-2
7 at Kamloops 4-9 Loss 13-15-2
9 at Seattle 5-8 Loss 13-16-2
11 Victoria 2-1 Win 14-16-2
16 at Portland 5-10 Loss 14-17-2
18 Seattle 4-1 Win 15-17-2
27 at Victoria 6-4 Win 16-17-2
29 Portland 6-5 Win 17-17-2
January
2 Saskatoon 4-7 Loss 17-18-2
3 at Seattle 6-7 Loss ot 17-19-2
6 Portland 7-4 Win 18-19-2
7 at Victoria 1-5 Loss 18-20-2
8 Victoria 4-3 Win 19-20-2
12 Seattle 6-2 Win 20-20-2
14 Kamloops 5-3 Win 21-20-2
17 at Medicine Hat 5-8 Loss 21-21-2
18 at Calgary 4-9 Loss 21-22-2
20 at Lethbridge 2-3 Loss 21-23-2
22 at Kelowna 2-3 Loss 21-24-2
26 Winnipeg 6-2 Win 22-24-2
28 Portland 6-3 Win 23-24-2
29 at Kamloops 3-11 Loss 23-25-2
February
1 at Portland 6-7 Loss 23-26-2
3 Prince Albert 2-3 Loss ot 23-27-2
4 at Victoria 6-2 Win 24-27-2
5 Victoria 5-4 Win 25-27-2
7 at Seattle 4-3 Win 26-27-2
10 Portland 5-6 Loss 26-28-2
11 at Kelowna 7-4 Win 27-28-2
12 Kamloops 3-6 Loss 27-29-2
14 at Kamloops 2-5 Loss 27-30-2
18 Portland 10-3 Win 28-30-2
19 Victoria 3-2 Win ot 29-30-2
21 at Seattle 4-5 Loss 29-31-2
23 Victoria 5-3 Win 30-31-2
25 Kelowna 4-3 Win 31-31-2
29 at Portland 5-9 Loss 31-32-2
March
2 Kelowna 7-3 Win 32-32-2
4 Kamloops 3-4 Loss 32-33-2
8 Seattle 4-5 Loss 32-34-2
11 at Portland 2-7 Loss 32-35-2
16 Seattle 7-3 Win 33-35-2
18 Kamloops 6-5 Win 34-35-2
21 Seattle 2-3 Loss 34-36-2