GP W L T PTS
Kamloops Blazers 72 49 19 4 102
Portland Winter Hawks 72 47 24 1 95
Spokane Chiefs 72 30 41 1 61
Seattle Thunderbirds 72 27 43 2 56
New Westminster Bruins 72 25 45 2 52
Victoria Cougars 72 22 49 1 45
Playoffs:
New Westminster did not qualify.
Scoring Statistics
GP G A PTS PIM
Brent Hughes 71 28 52 80 180
Mark Recchi 72 21 40 61 55
Glenn Mulvenna 65 24 31 55 55
Todd Ewen 60 28 24 52 289
Brian Bertuzzi 47 24 24 48 58
Gary Moscaluk 49 6 26 32 51
Erin Ginnell * 22 17 13 30 14
Gerry Johannson 65 6 24 30 227
Garth Premak 72 10 18 28 55
Tim Brantner 50 6 22 28 183
Perry Fafard 63 17 10 27 41
Mike Bafaro 35 14 11 25 85
Dean Ewen 61 7 15 22 154
R.J. Dundas 19 9 12 21 47
Alan May 32 8 9 17 81
Derek Laxdal 18 9 6 15 14
Jamie Leach 58 8 7 15 20
Mike MacWilliam 52 8 6 14 98
Darwin McPherson 63 2 8 10 149
Stuart Sage 18 2 7 9 0
Kurt Woolf * 32 3 4 7 31
Neil Pogany 33 1 6 7 22
Dan Baker 25 4 2 6 57
Rene Vinopal 20 2 4 6 17
Doug Quinn * 10 1 5 6 31
Dean Kolstad * 16 0 5 5 19
Cal Zankowski 15 3 1 4 5
Randy Wong 32 2 2 4 31
Mike Pawlenchuk 16 1 3 4 80
Tony Bobbitt 6 0 3 3 2
Darin Kimble * 11 1 1 2 22
Paul Rajotte 24 0 2 2 17
Scott Farrell 4 1 0 1 9
Doneau Menard 7 0 1 1 5
Drago Adam 29 0 1 1 6
Bill Ranford 53 0 1 1 23
* traded
Schedule and Scores:
October
2 at Victoria 2-7 Loss 0-1-0
5 at Portland 4-6 Loss 0-2-0
6 Spokane 4-7 Loss 0-3-0
13 Calgary 5-4 Win ot 1-3-0
15 at Saskatoon 3-5 Loss 1-4-0
16 at Prince Albert 4-7 Loss 1-5-0
18 at Regina 1-4 Loss 1-6-0
19 at Moose Jaw 3-10 Loss 1-7-0
20 at Brandon 2-5 Loss 1-8-0
24 Lethbridge 4-5 Loss 1-9-0
27 Brandon 3-4 Loss 1-10-0
November
2 Seattle 9-4 Win 2-10-0
3 Portland 4-8 Loss 2-11-0
10 Seattle 4-5 Loss 2-12-0
11 Portland 10-7 Win 3-12-0
12 Saskatoon 3-7 Loss 3-13-0
16 Kamloops 2-3 Loss 3-14-0
17 Spokane 6-5 Win 4-14-0
19 at Kamloops 5-9 Loss 4-15-0
20 at Portland 3-4 Loss 4-16-0
23 Spokane 6-7 Loss 4-17-0
24 Regina 2-5 Loss 4-18-0
26 at Spokane 6-7 Loss 4-19-0
29 at Victoria 3-2 Win ot 5-19-0
December
1 Victoria 2-4 Loss 5-20-0
3 at Victoria 2-7 Loss 5-21-0
6 Spokane postponed to 2/26
7 at Spokane 0-5 Loss 5-22-0
8 Medicine Hat 2-7 Loss 5-23-0
13 Kamloops 1-4 Loss 5-24-0
15 Victoria 6-3 Win 6-24-0
17 at Kamloops 7-5 Win 7-24-0
18 at Spokane 7-2 Win 8-24-0
27 at Kamloops postponed to 3/12
31 at Victoria 8-7 Win 9-24-0
January
1 at Kamloops 7-2 Win 10-24-0
4 Seattle 6-3 Win 11-24-0
5 Portland 6-4 Win 12-24-0
8 at Portland 5-10 Loss 12-25-0
12 Kamloops 3-8 Loss 12-26-0
17 at Seattle 6-2 Win 13-26-0
18 Victoria 5-3 Win 14-26-0
19 Portland 4-6 Loss 14-27-0
25 Kamloops 3-3 Tie ot 14-27-1
26 Seattle 4-3 Win 15-27-1
28 Prince Albert 5-3 Win 16-27-1
29 at Seattle 4-2 Win 17-27-1
30 Moose Jaw 5-4 Win ot 18-27-1
February
1 Kamloops 2-6 Loss 18-28-1
2 Victoria 1-3 Loss 18-29-1
6 at Medicine Hat 0-5 Loss 18-30-1
7 at Lethbridge 3-8 Loss 18-31-1
8 at Calgary 2-2 Tie ot 18-31-2
12 at Portland 2-3 Loss 18-32-2
14 Victoria 7-2 Win 19-32-2
16 Victoria 5-4 Win 20-32-2
18 at Victoria 4-7 Loss 20-33-2
21 at Kamloops 1-3 Loss 20-34-2
22 at Spokane 6-7 Loss ot 20-35-2
23 at Seattle 4-7 Loss 20-36-2
25 at Victoria 2-5 Loss 20-37-2
26 Spokane 5-3 Win 21-37-2
March
2 Kamloops 0-5 Loss 21-38-2
6 at Seattle 2-5 Loss 21-39-2
8 Seattle 6-7 Loss 21-40-2
9 Spokane 1-0 Win 22-40-2
11 at Kamloops 4-15 Loss 22-41-2
12 at Kamloops 0-12 Loss 22-42-2
14 Portland 1-5 Loss 22-43-2
16 Victoria 9-5 Win 23-43-2
18 at Victoria 5-2 Win 24-43-2
21 at Spokane 3-2 Win 25-43-2
22 at Portland 5-13 Loss 25-44-2
23 at Seattle 2-3 Loss 25-45-2