GP W L T PTS
Kamloops Blazers 72 52 17 2 104
New Westminster Bruins 72 41 29 2 84
Kelowna Wings 72 29 39 4 62
Portland Winter Hawks 72 27 44 1 55
Seattle Breakers 72 25 44 3 53
Victoria Cougars 72 24 43 4 52
Playoffs:
New Westminster defeats Kelowna five games to one.
Kamloops defeats New Westminster five games to none.
Scoring Statistics
GP G A PTS PIM
Cliff Ronning 70 89 108 197 20
Brian Noonan 72 50 66 116 76
Jason Meyer 63 20 51 71 67
Craig Berube 70 25 44 69 191
Brent Hughes 64 25 32 57 135
Roger Mulvenna 66 23 30 53 54
Jim Camazzola 25 19 29 48 25
Ward Carlson 68 20 25 45 81
Jeff Triano 61 13 29 42 67
Marc Zeitlin 70 4 38 42 47
Glenn Mulvenna 66 16 15 31 34
Todd Ewen 56 11 20 31 304
Larry DePalma 65 14 16 30 87
Mark McLeary 47 10 14 24 24
Kirk Tomlinson 66 9 14 23 48
Doug Quinn 41 7 12 19 87
Gary Moscaluk 61 1 15 16 53
Larry Rusconi 24 8 6 14 20
Skot Jorgenson 56 2 10 12 70
Robin Bawa * 26 4 6 10 20
Troy Vollhofer * 12 3 7 10 18
Trevor Dickie 61 2 6 8 68
Mike Bafaro 35 1 7 8 55
Shawn Nagurny 7 3 2 5 8
Lance Carlsen 41 0 4 4 27
Mark Recchi 4 0 1 1 0
Mike MacWilliam 5 0 0 0 5
Dave Johnston * 7 0 0 0 13
Dean Kolstad 13 0 0 0 16
Bill Ranford 38 0 0 0 4
* traded
Schedule and Scores:
October
6 at Victoria 1-5 Loss 0-1-0
8 Victoria 4-1 Win 1-1-0
13 at Portland 7-8 Loss 1-2-0
19 at Portland 5-5 Tie 1-2-1
20 Kelowna 7-2 Win 2-2-1
22 Seattle 5-1 Win 3-2-1
25 at Brandon 3-4 Loss 3-3-1
26 at Prince Albert 2-6 Loss 3-4-1
28 at Moose Jaw 3-1 Win 4-4-1
30 at Saskatoon 4-7 Loss 4-5-1
31 at Regina 4-7 Loss 4-6-1
November
2 Lethbridge 2-3 Loss 4-7-1
6 Brandon 5-4 Win ot 5-7-1
9 Saskatoon 5-5 Tie 5-7-2
10 at Victoria 8-3 Win 6-7-2
11 Portland 7-4 Win 7-7-2
13 at Seattle 6-9 Loss 7-8-2
16 at Kamloops 6-7 Loss 7-9-2
17 at Kelowna 6-5 Win 8-9-2
21 at Portland 5-3 Win 9-9-2
22 Regina 4-2 Win 10-9-2
24 Victoria 5-2 Win 11-9-2
29 Kamloops 4-5 Loss 11-10-2
December
1 at Seattle 6-5 Win 12-10-2
2 Kelowna 7-4 Win 13-10-2
4 Seattle 4-1 Win 14-10-2
7 at Portland 4–3 Win ot 15-10-2
12 Medicine Hat 3-2 Win 16-10-2
14 at Kelowna 6-7 Loss 16-11-2
15 at Kamloops 2-6 Loss 16-12-2
16 Portland 8-3 Win 17-12-2
18 at Seattle 8-4 Win 18-12-2
29 Victoria (Postponed to 1/31)
31 at Seattle 10-3 Win 19-12-2
January
2 at Kamloops 2-1 Win ot 20-12-2
4 Kelowna 4-2 Win 21-12-2
5 at Victoria 4-2 Win 22-12-2
6 Kamloops 3-4 Loss 22-13-2
8 Kelowna 6-8 Loss 22-14-2
11 Portland 8-2 Win 23-14-2
12 at Seattle 2-5 Loss 23-15-2
16 Victoria 10-6 Win 24-15-2
18 at Kamloops 1-4 Loss 24-16-2
19 at Kelowna 4-3 Win ot 25-16-2
22 Seattle 5-4 Win ot 26-16-2
26 Kamloops 11-2 Win 27-16-2
27 Moose Jaw 16-4 Win 28-16-2
29 Prince Albert 3-5 Loss 28-17-2
31 at Victoria 1-4 Loss 28-18-2
February
2 at Kamloops 6-1 Win 29-18-2
3 at Kelowna 2-6 Loss 29-19-2
5 Portland 6-2 Win 30-19-2
9 at Kelowna 4-8 Loss 30-20-2
11 Kamloops 4-6 Loss 30-21-2
13 at Portland 7-6 Win ot 31-21-2
15 Portland 10-6 Win 32-21-2
16 at Seattle 5-2 Win 33-21-2
17 Kelowna 6-3 Win 34-21-2
19 at Victoria 6-7 Loss ot 34-22-2
20 Victoria 2-4 Loss 34-23-2
23 at Medicine Hat 1-3 Loss 34-24-2
24 at Lethbridge 5-4 Win 35-24-2
25 at Calgary 4-5 Loss 35-25-2
March
1 Seattle 9-6 Win 36-25-2
3 Portland 11-2 Win 37-25-2
9 Seattle 7-9 Loss 37-26-2
12 Calgary 3-4 Loss 37-27-2
13 at Portland 6-7 Loss 37-28-2
15 at Victoria 6-2 Win 38-28-2
16 Victoria 7-2 Win 39-28-2
19 Seattle 7-5 Win 40-28-2
22 Victoria 5-4 Win ot 41-28-2
24 Kamloops 4-6 Loss 41-29-2