GP W L T PTS
Kamloops Blazers 72 55 14 3 113
Portland Winter Hawks 72 47 22 3 96
Spokane Chiefs 72 37 33 2 76
Victoria Cougars 72 30 41 1 61
Seattle Thunderbirds 72 21 47 4 46
New Westminster Bruins 72 18 50 4 40
Playoffs:
New Westminster did not qualify.
Scoring Statistics
GP G A PTS PIM
Scott Rawson 72 29 48 77 61
Stuart Sage 72 47 29 76 88
Cal Zankowski 71 35 35 70 82
Glenn Mulvenna * 53 24 44 68 43
Sean LeBrun 55 21 32 53 47
Pat Bingham 70 23 14 37 148
Garth Premak * 53 7 26 33 16
Darwin McPherson 65 10 22 32 242
Troy Kennedy * 26 13 17 30 11
Jayson More 43 4 23 27 155
Jeff Cornelius 43 6 20 26 154
Mike MacWilliam * 40 6 14 20 134
Mario Desjardins 19 12 7 19 32
Darren Schwartz 39 6 12 18 135
Gerry Johannson 47 2 15 17 237
Dwayne Wills * 17 3 13 16 8
Steve Rennie 34 5 8 13 6
Brian McFarlane 22 5 7 12 12
Scott Farrell 67 4 8 12 47
Doneau Menard 65 3 9 12 59
Scott Daniels 19 4 7 11 30
Brent Hughes * 8 5 4 9 22
Rene Vinopal 11 3 6 9 8
Link Gaetz 44 2 7 9 52
Gary Moscaluk * 13 0 8 8 38
Jeff Kitsch 34 4 3 7 11
Korey Sundstrom * 13 3 2 5 9
Mark Harding 15 3 2 5 0
Dean Ewen * 9 2 3 5 28
Blaine Fomradas 45 2 3 5 42
Drago Adam 53 0 4 4 16
Kelly Ross 13 2 1 3 5
Ray Woodley 32 0 0 0 8
* traded
Schedule and Scores:
September
28 at Kamloops 7-8 Loss 0-1-0
October
2 Seattle 4-5 Loss ot 0-2-0
4 at Victoria 7-5 Win 1-2-0
5 Victoria 4-5 Loss 1-3-0
9 Kamloops 4-4 Tie ot 1-3-1
10 at Kamloops 3-5 Loss 1-4-1
12 Seattle 4-3 Win 2-4-1
16 Spokane 6-11 Loss 2-5-1
17 at Portland 4-8 Loss 2-6-1
19 Portland 4-5 Loss 2-7-1
26 Spokane 2-3 Loss 2-8-1
30 Victoria 7-9 Loss 2-9-1
November
1 at Victoria 6-5 Win 3-9-1
2 at Seattle 6-11 Loss 3-10-1
7 at Spokane 4-8 Loss 3-11-1
8 at Spokane 4-8 Loss 3-12-1
9 Victoria 10-3 Win 4-12-1
11 Portland 6-9 Loss 4-13-1
14 at Seattle 4-6 Loss 4-14-1
15 at Portland 6-13 Loss 4-15-1
16 Seattle 5-4 Win ot 5-15-1
20 Spokane 5-4 Win 6-15-1
22 at Spokane 3-6 Loss 6-16-1
23 Kamloops 1-9 Loss 6-17-1
25 at Victoria 5-7 Loss 6-18-1
27 Victoria 4-9 Loss 6-19-1
30 at Seattle 4-1 Win 7-19-1
December
5 at Portland 2-4 Loss 7-20-1
7 Kamloops 8-6 Win 8-20-1
11 Seattle 4-4 Tie ot 8-20-2
12 at Seattle 5-4 Win ot 9-20-2
14 Portland 4-5 Loss ot 9-21-2
17 at Spokane 5-7 Loss 9-22-2
18 at Kamloops 2-7 Loss 9-23-2
20 at Victoria 4-1 Win 10-23-2
21 Kamloops 2-9 Loss 10-24-2
January
2 at Kamloops 2-8 Loss 10-25-2
4 Spokane postponed to 2/18
8 Victoria 5-4 Win 11-25-2
11 Portland 6-5 Win 12-25-2
15 Spokane 6-0 Win 13-25-2
17 at Victoria 6-6 Tie ot 13-25-3
18 Victoria 6-3 Win 14-25-3
22 Portland 3-10 Loss 14-26-3
23 at Seattle 4-5 Loss 14-27-3
24 at Spokane 2-4 Loss 14-28-3
28 at Portland 5-4 Win 15-28-3
29 Seattle 5-1 Win 16-28-3
30 at Kamloops 3-4 Loss 16-29-3
February
1 Kamloops 5-9 Loss 16-30-3
3 at Victoria 2-6 Loss 16-31-3
6 at Kamloops 3-7 Loss 16-32-3
7 at Spokane 2-6 Loss 16-33-3
8 at Spokane 3-4 Loss 16-34-3
12 Spokane 1-4 Loss 16-35-3
14 at Portland 5-6 Loss 16-36-3
15 Kamloops 1-4 Loss 16-37-3
18 Spokane 5-2 Win 17-37-3
20 at Seattle 4-8 Loss 17-38-3
21 at Portland 2-5 Loss 17-39-3
22 Portland 3-5 Loss 17-40-3
26 Victoria 2-4 Loss 17-41-3
March
1 Portland 4-6 Loss 17-42-3
3 at Kamloops 5-13 Loss 17-43-3
5 Seattle 3-4 Loss 17-44-3
7 at Portland 4-9 Loss 17-45-3
8 Spokane 1-7 Loss 17-46-3
12 Kamloops 3-11 Loss 17-47-3
15 at Seattle 7-7 Tie ot 17-47-4
17 at Victoria 5-6 Loss 17-48-4
19 Seattle 8-4 Win 18-48-4
21 at Kamloops 3-14 Loss 18-49-4
22 Kamloops 3-7 Loss 18-50-4